The 4th Mediterranean Championships have finished on day 8th September with a big organization success . Italy in girls and Greece in boys reach the team events gold medal. In singles, Portugal crowned their players in the three men categories and Italy was crowned champion in two of three events in single women and the girl doubles. The other two gold medals have been for Spain (single cadet) and Greece (boys doubles).
Find below the details of the podium of the 12 events and in the bottom the files with the full results:
| GIRL TEAMS |
BOYS TEAMS |
|||||
| 1st | ITALY | 1st | GREECE | |||
| 2nd | GREECE | 2nd | PORTUGAL | |||
| 3rd | SPAIN | 3rd | ITALY | |||
| 4th | FRANCE | 4th | SPAIN | |||
| GIRL DOUBLES |
BOYS DOUBLES |
|||||
| 1st | Yu WANG | ITA | 1st | Konstantinos LAGOGIANNIS | GRE | |
| Nicoletta STEFANOVA | ITA | Dimitrios PAPADIMITRIOU | GRE | |||
| 2nd | Ekaterini NTOULAKI | GRE | 2nd | Oriol MONZÓ | ESP | |
| Carmen ANICETO | AND | Marc DURÁN | ESP | |||
| 3rd | Ghada KOLEILAT | LEB | 3rd | Joao MONTEIRO | POR | |
| Maribel MOLINA | AND | Enio MENDES | POR | |||
| 3rd | Carole GRUNDISCH | FRA | 3rd | Halil ADAK | TUR | |
| Dienolima COULIBALY | FRA | Safa AVCY | TUR | |||
| SINGLE CADET GIRLS |
SINGLE CADET BOYS |
|||||
| 1st | Sara RAMÍREZ | ESP | 1st | Marcos FREITAS | POR | |
| 2nd | Filareti EXARCHOU | GRE | 2nd | Francisco MARTÍN | ESP | |
| 3rd | Marina FRACCHIOLLA | ITA | 3rd | Niagol STOYANOV | ITA | |
| 3rd | Giulia CAVALLI | ITA | 3rd | Pengfei JIANG | TUR | |
| SINGLE JUNIOR GIRLS |
SINGLE JUNIOR BOYS |
|||||
| 1st | Nicoletta STEFANOVA | ITA | 1st | Enio MENDES | POR | |
| 2nd | Galia DVORAK | ESP | 2nd | Nicolas CALBRIX | FRA | |
| 3rd | Dienolima COULIBALY | FRA | 3rd | Mihai R. BOBOCICA | ITA | |
| 3rd | Ana SILVA | POR | 3rd | Dimitrios PAPADIMITRIOU | GRE | |
| SINGLE HOPES GIRLS |
SINGLE HOPES BOYS |
|||||
| 1st | Yu WANG | ITA | 1st | Joao MONTEIRO | POR | |
| 2nd | Carole GRUNDISCH | FRA | 2nd | Oriol MONZÓ | ESP | |
| 3rd | Ekaterini NTOULAKI | GRE | 3rd | Christophe BERTIN | FRA | |
| 3rd | Alba PRADES | ESP | 3rd | Konstantinos LAGOGIANNIS | GRE | |
(Organizing Committee of the Mediterranean Games 2005 - Almeria)